Descripción
| Side Fins | Center Fin | |
|---|---|---|
| Area | 15.83 | 15.83 |
| Height | 4.69 | 4.69 |
| Base | 4.52 | 4.52 |
| Angle | 6.5 | 0 |
| Foil | Bevel | SYMM |
The fin that Ethan rides! After years of prototyping and fine tuning with his quiver, EE has committed to this thruster set, as his primary fin option. At all Championship Tour stops, in virtually all conditions, this thruster is his go to. The Ethan Ewing signature thruster is built in solid fiberglass construction for a…
4 disponibles
| Side Fins | Center Fin | |
|---|---|---|
| Area | 15.83 | 15.83 |
| Height | 4.69 | 4.69 |
| Base | 4.52 | 4.52 |
| Angle | 6.5 | 0 |
| Foil | Bevel | SYMM |
Valoraciones
No hay valoraciones aún.