Descripción
| Side Fins | Center Fin | Rear Fin | |
|---|---|---|---|
| Area | 15.39 | 16.30 | 10.34 |
| Height | 4.70 | 4.90 | 3.90 |
| Base | 4.70 | 4.70 | 3.70 |
| Angle | 6.5 | SYMM | 3.0 |
| Foil | Bevel | SYMM | 80/20 |
The Grant «Twiggy» Baker Step-up 5-fin has a slightly smaller surface area (compared to the Twiggy Big Wave) and features a modified inside V foil on the front fins and tow foil on the rear fins. This is Twiggy’s go-to setup for surf in the 12-25 foot range. With a center fin slightly larger than the sides,…
1 disponibles
| Side Fins | Center Fin | Rear Fin | |
|---|---|---|---|
| Area | 15.39 | 16.30 | 10.34 |
| Height | 4.70 | 4.90 | 3.90 |
| Base | 4.70 | 4.70 | 3.70 |
| Angle | 6.5 | SYMM | 3.0 |
| Foil | Bevel | SYMM | 80/20 |
Valoraciones
No hay valoraciones aún.